# | First | Last | Position |
---|---|---|---|
2 | Cori | Michaud | |
4 | Denise | Sirois-Tercier | |
9 | Jen | MacDonald | |
11 | Melissa | Foglietta | |
15 | Sean | Seitz | |
17 | Javier | Rodriguez | |
18 | Kole | Bush | |
20 | Myk | Morris | |
21 | Sheldon | Baillargeon | |
23 | James | Foster | |
24 | Malcolm | Martynuik | |
25 | Tarin | Hempel | |
26 | Blair | Johnston | |
27 | Joshua | Leandro |
Wed, Feb. 12, 2025 9:00 PM - 10:00 PM
AECOM Field House - Bonnyville & District Centennial Centre
Wed, Feb. 26, 2025 9:00 PM - 9:00 PM
AECOM Field House - Bonnyville & District Centennial Centre
Sun, Mar. 09, 2025 1:30 PM
Bonnyville and District Centennial Center
Wed, Jan. 08, 2025 9:00 PM - 10:00 PM
Drop In Scrimmage (all teams)
Wed, Jan. 15, 2025 9:00 PM - 10:00 PM
Drop In Scrimmage (all teams)