# | First | Last | Position |
---|---|---|---|
Blair | Johnston | ||
Javier | Rodriguez | ||
2 | Cori | Michaud | |
4 | Denise | Sirois-Tercier | |
9 | Jen | MacDonald | |
11 | Melissa | Foglietta | |
15 | Sean | Seitz | |
18 | Kole | Bush | |
20 | Myk | Morris | |
21 | Sheldon | Baillargeon | |
23 | James | Foster | |
24 | Malcolm | Martynuik | |
25 | Tarin | Hempel | |
27 | Joshua | Leandro |
Wed, Dec. 04, 2024 9:00 PM - 10:00 PM
AECOM Field House - Bonnyville & District Centennial Centre
Wed, Dec. 11, 2024 9:00 PM - 10:00 PM
AECOM Field House - Bonnyville & District Centennial Centre
Wed, Feb. 12, 2025 9:00 PM - 10:00 PM
AECOM Field House - Bonnyville & District Centennial Centre